Precalculus: Mathematics for Calculus, Enhanced Review Edition (with CD-ROM and iLrn™ Printed Access Card) Author: James Stewart, Lothar Redlin, Saleem Watson Edition: 5TH ISBN: 0495392766 ISBN-13: 9780495392767 Publisher: Brooks Cole Format: Hardback Year: 2007 [ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
Precalculus, Enhanced WebAssign Edition (with Mathematics and Science Printed Access Card and Start Smart) Author: James Stewart, Lothar Redlin, Saleem Watson Edition: 5 ISBN: 0495557501 ISBN-13: 9780495557500 Publisher: Brooks Cole Format: Paperback Year: 2008 [ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
Precalculus: Enhanced with Graphing Utilities (5th Edition) Author: Michael Sullivan Edition: 5TH ISBN: 0136015786 ISBN-13: 9780136015789 Publisher: Prentice Hall Format: Hardback Year: 2008 [ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
Precalculus Enhanced with Graphing Utilities Student Solutions Manual Author: Michael Sullivan Edition: 3rd ISBN: 0130994812 ISBN-13: 9780130994813 Publisher: Addison Wesley Longman Format: Paperback Year: 2002 [ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
Precalculus Enhanced With Graphing Utilities-Texas Teacher's Edition, 4th Edition Author: Sullivan et al Edition: 4TH ISBN: 0131996819 ISBN-13: 9780131996816 Publisher: Pearson: Prentice Hall Format: Hardcover Year: 2008 [ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
Precalculus: Enhanced with Graphing Utilities, 4th Edition, Texas Edition Edition: 4TH ISBN: 0132276542 ISBN-13: 9780132276542 Publisher: Pearson: Prentice Hall Format: Hardcover Year: 2006 [ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
Precalculus: Enhanced with Graphing Utilities (2nd Edition) Author: Sullivan, Michael Edition: 2 ISBN: 013020692X ISBN-13: 9780130206923 Publisher: Prentice Hall Format: Hardcover Year: 1999 [ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
Precalculus with Limits: Enhanced Edition Author: Ron Larson, Robert P. Hostetler Edition: 2 ISBN: 1439049092 ISBN-13: 9781439049099 Publisher: Brooks Cole Format: Hardcover Year: 2010 [ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
Precalculus: Enhanced with Graphing Utilities (CD Lecture Series)
ISBN: 0130093009 ISBN-13: 9780130093004 Publisher: Prentice Hall Year: 2004 [ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
Precalculus Essentials: Enhanced with Graphing Utilities Author: Michael Sullivan Edition: Fourth ISBN: 0131866702 ISBN-13: 9780131866706 Publisher: Pearson Prentice Hall Format: Hardcover Year: 2006 [ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
Precalculus, Enhanced Edition (with Enhanced WebAssign 1-Semester Printed Access Card) Author: Ron Larson, Robert P. Hostetler Edition: 7 ISBN: 1439044570 ISBN-13: 9781439044575 Publisher: Brooks Cole Format: Hardcover Year: 2009 [ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
PRECALCULUS Enhanced With Graphing Utilities - Custom Edition For Portland State University Author: III Michael Sullivan - Michael Sullivan ISBN: 0536964343 ISBN-13: 9780536964342 Publisher: PEARSON Custom Publishing Format: Hardcover Year: 2004 [ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
Precalculus: A Graphing Approach, Enhanced Edition (with Enhanced WebAssign 1-Semester Printed Access Card) Author: Ron Larson, Robert P. Hostetler, Bruce H. Edwards Edition: 5 ISBN: 1439044384 ISBN-13: 9781439044384 Publisher: Brooks Cole Format: Hardcover Year: 2009 [ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
Instructor's Solutions Manual for Precalculus Enhanced with Graphing Utilities by Sullivan, 2 Volume Set (Volume 1 & 2) Author: Randy Gallaher, Kevin Bodden Edition: 4th ISBN: 0131490931 ISBN-13: 9780131490932 Publisher: Pearson/Prentice-Hall Format: Paperback Year: 2006 [ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |