College Algebra: Enhanced With Graphing Utilities Author: Michael Sullivan Edition: 3 ISBN: 0130655929 ISBN-13: 9780130655929 Publisher: Prentice Hall Format: Hardcover Year: 2002 [ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
College Algebra Enhanced with Graphing Utilities (5th Edition) Author: Michael Sullivan, Michael SullivanIII Edition: 5TH ISBN: 0136004911 ISBN-13: 9780136004912 Publisher: Prentice Hall Format: Hardback Year: 2008 [ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
College Algebra Enhanced with Graphing Utilities (4th Edition) Author: Michael Sullivan, Michael Sullivaniii Edition: 4TH ISBN: 0131491040 ISBN-13: 9780131491045 Publisher: Prentice Hall Format: Hardback Year: 2005 [ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
College Algebra: Enhanced With Graphing Utilities Author: Sullivan, Michael Edition: 2nd ISBN: 0130833355 ISBN-13: 9780130833358 Publisher: Prentice Hall Format: Hardcover Year: 1999 [ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
College Algebra: Enhanced with Graphing Utilities - Student Solutions Manual Author: Michael Sullivan Edition: 4TH ISBN: 0131491075 ISBN-13: 9780131491076 Publisher: PEARSON/PRENTICE HALL Format: Paperback Year: 2005 [ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
Student Solutions Manual [to] College Algebra, Enhanced with Graphing Utilities, Fourth Edition, Sullivan, Sullivan Author: Gallaher, Randy; Bodden, Kevin; Sullivan, Michael; Ledet, Julia Edition: 3rd Edition ISBN: 013149046X ISBN-13: 9780131490468 Publisher: Pearson Prentice Hall Format: Paperback Year: 2005 [ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
College Algebra Enhanced With Graphing Utilities Author: Michael Sullivan ISBN: 0130853062 ISBN-13: 9780130853066 Publisher: Prentice Hall College Div Format: Softcover Year: 1999 [ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
College Algebra Enhanced With Graphing Utilities Author: Michael Sullivan; Michael, III Sullivan ISBN: 0023437510 ISBN-13: 9780023437519 Publisher: Prentice Hall College Div Format: Hardcover Year: 1996 [ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
Your Student Study Pack: College Algebra Enhanced with Graphing Utilies Author: Micheal Sullivan Edition: 4th ISBN: 0131551914 ISBN-13: 9780131551916 Publisher: Pearson, Prentice Hall Format: Paperback Year: 2006 [ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
College Algebra Enhanced With Graphing Utilities: Instructor's Edition Author: Michael Sullivan, III Michael Sullivan ISBN: 0130092495 ISBN-13: 9780130092496
[ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
Algebra and Trigonometry Enhanced with Graphing Utilities Author: Michael Sullivan ISBN: 0135042267 ISBN-13: 9780135042267 Publisher: Prentice Hall College Div [ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
College Algebra (Enhanced With Graphing Utilities) Third Edition Author: Michael Sullivan Edition: 3rd ASIN: B001Q1HID4 Publisher: Pearson Education Format: CD-ROM Year: 2005 [ Details |Reviews | More Editions | +BookList | Find Prices Now » ] |
College Algebra Enhanced with Graphing Utilities Value Package (includes MathXL 12-month Student Access Kit) Author: Michael Sullivan, Michael SullivanIII ISBN: 0321583779 ISBN-13: 9780321583772 Publisher: Prentice Hall Format: Hardcover Year: 2008 [ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
Your Student Study Pack: College Algebra Enhanced W/ Graphing Utilities Author: Michael Sullivan ISBN: 0131551884 ISBN-13: 9780131551886
[ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
College Algebra: Enhanced With Graphing Utilities , Instructors Edition, 2nd Author: Sullivan Michael ASIN: B002T9T2OA Publisher: Prentice Ha11 Format: Hardcover Year: 2000 [ Details |Reviews | More Editions | +BookList | Find Prices Now » ] |
College Algebra Enhanced with Graphing Utilities Plus MyMathLab Student Access Kit (5th Edition) Author: Michael Sullivan Edition: 5 ISBN: 0132357496 ISBN-13: 9780132357494 Publisher: Prentice Hall Format: Hardcover Year: 2008 [ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
Cd Lecture Series College Algebra (ENHANCED WITH GRAPHING UTILITIES) Author: MICHEAL SULLIVAN Edition: 3RD ASIN: B000NM46IC Publisher: PEARSON EDUCATION Format: CD-ROM [ Details |Reviews | More Editions | +BookList | Find Prices Now » ] |
College Algebra , Enhanced with Graphing Utilities: Students Solutions Manua (3rd Edition) Author: Michael Sullivan III Michael Sullivan ISBN: 0130092436 ISBN-13: 9780130092434 Publisher: Prentice Hall, Pearson Education Format: Softcover [ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
College Algebra Enhanced with Graphing Utilities: Student Solutions Manual VALUE PACK Author: Michael Sullivan, Michael, III Sullivan, Kevin Bodden, Randy Gallaher Edition: 5 ISBN: 0136056512 ISBN-13: 9780136056515 Publisher: Prentice Hall Format: Paperback Year: 2008 [ Details | Reviews | More Editions | +BookList | Find Prices Now » ] |
College Algebra, Enhanced with Graphing Utilities, 3rd Edition, TEST ITEM FILE Author: Michael Sullivan, III Michael Sullivan Edition: Third Edition ASIN: B000X23D0Y Publisher: Prentice Hall Format: Paperback Year: 2003 [ Details |Reviews | More Editions | +BookList | Find Prices Now » ] |
College Algebra Enhanced with Graphing Utilities 4/e - Student Study Pack Author: Sullivan Edition: 4th ASIN: B0013HERYO Publisher: Pearson/Prentice-Hall Format: Paperback Year: 2006 [ Details |Reviews | More Editions | +BookList | Find Prices Now » ] |