<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>The Direct Textbook Weblog</title>
		<link>http://www.directtextbook.com/blog/</link>
		<description>Money-saving tips and textbook news.</description>
		<item>
			<category>Textbooks</category>
			<pubDate>Tue, 28 Aug 2007 00:00:00 -0700</pubDate>
			<title>Win an outdoor adventure from Abebooks</title>
			<link>http://www.directtextbook.com/blog/entry/12144</link>
			<description><![CDATA[<b><a href="http://www.anrdoezrs.net/click-910840-7134924?url=http%3A%2F%2Fwww.abebooks.com%2Fdocs%2FTextbooks%2F">Abebooks.com</a></b> is having a contest and the grand prize is an outdoor adventure for you and 15 friends!

Sign up <b><a href="http://textbooks.abebooks.com/contest.shtml">here</a></b>  to become a team leader and get your team together.  Whoever spends the most (and saves the most) wins.

Good luck!]]></description>			
		</item>
		<item>
			<category>Textbooks</category>
			<pubDate>Tue, 28 Aug 2007 00:00:00 -0700</pubDate>
			<title>Win free tuition for a year from Amazon.com</title>
			<link>http://www.directtextbook.com/blog/entry/12143</link>
			<description><![CDATA[<a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Ffeature.html%3Fie%3DUTF8%26docId%3D1000105371%26pf%5Frd%5Fm%3DATVPDKIKX0DER%26pf%5Frd%5Fs%3Dtop-1%26pf%5Frd%5Fr%3D0DHFJVV676YSNTSBQZVJ%26pf%5Frd%5Ft%3D301%26pf%5Frd%5Fp%3D303791501%26pf%5Frd%5Fi%3DCompetition&tag=eslmag-20&linkCode=ur2&camp=1789&creative=9325">Amazon.com</a><img src="http://www.assoc-amazon.com/e/ir?t=eslmag-20&l=ur2&o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> is having a tuition and textbooks sweepstakes, and the grand prize is a year of free tuition!

There are also 50 second place winners and 1000 third place winners that receive large gift certificates, so it is definitely worth signing up for.

Check out details and register at the <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Ffeature.html%3Fie%3DUTF8%26docId%3D1000105371%26pf%5Frd%5Fm%3DATVPDKIKX0DER%26pf%5Frd%5Fs%3Dtop-1%26pf%5Frd%5Fr%3D0DHFJVV676YSNTSBQZVJ%26pf%5Frd%5Ft%3D301%26pf%5Frd%5Fp%3D303791501%26pf%5Frd%5Fi%3DCompetition&tag=eslmag-20&linkCode=ur2&camp=1789&creative=9325">Textbook Store at Amazon.com</a><img src="http://www.assoc-amazon.com/e/ir?t=eslmag-20&l=ur2&o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />]]></description>			
		</item>
		<item>
			<category>Textbooks</category>
			<pubDate>Thu, 09 Aug 2007 00:00:00 -0700</pubDate>
			<title>$10 off $40 or more at Barnes and Noble for Paypal customers</title>
			<link>http://www.directtextbook.com/blog/entry/12142</link>
			<description><![CDATA[<b><a href="http://www.barnesandnoble.com?lkid=J12871747&pubid=K45415">Barnesandnoble.com</a></b>

Take $10 OFF your order of $40 or more.  Exclusive for PayPal customers with coupon code D9U3D3W.  Valid until 09/05/2007.

]]></description>			
		</item>
		<item>
			<category>Textbooks</category>
			<pubDate>Thu, 02 Aug 2007 00:00:00 -0700</pubDate>
			<title>Free standard shipping on orders of $25 or more at Bunches of Books</title>
			<link>http://www.directtextbook.com/blog/entry/12141</link>
			<description><![CDATA[<b><a href="http://www.kqzyfj.com/click-910840-10402582?sid=*tracking*">Bunchesofbooks.com</a></b>

Free standard shipping on orders of $25 or more : code SHIPFREE.  Valid until 08/31/2007]]></description>			
		</item>
		<item>
			<category>Textbooks</category>
			<pubDate>Thu, 02 Aug 2007 00:00:00 -0700</pubDate>
			<title>10% off orders of $50 or more at Bunches of Books</title>
			<link>http://www.directtextbook.com/blog/entry/12140</link>
			<description><![CDATA[<b><a href="http://www.kqzyfj.com/click-910840-10402582?sid=*tracking*">Bunchesofbooks.com</a></b>

10% off on orders of $50 or more: code TAKE10.  Valid until 08/31/2007.]]></description>			
		</item>
		<item>
			<category>Textbooks</category>
			<pubDate>Tue, 31 Jul 2007 00:00:00 -0700</pubDate>
			<title>Alibris Coupon:  Save $10 on purchases of $100 or more, $5 on purchases of $50 or more</title>
			<link>http://www.directtextbook.com/blog/entry/12139</link>
			<description><![CDATA[<b><a href="http://click.linksynergy.com/fs-bin/click?id=z5ATLCHhB4c&subid=0&offerid=39828.122856000&type=2&tmpid=939&RD_PARM1=http%3A%2F%2Fwww.alibris.com%2Fbooks%2Ftextbooks.cfm%3Fcm_sp%3Dhome_pg*txtbk_blue_174x90.gif*banner">Alibris.com</a></b>

Use coupon code 6HA1210 at checkout to receive $10 off purchases of $100 or more.  Valid until 12/01/07.

Use coupon code TEXTBOOKS to receive $5 off purchases of $50 or more.  Valid until 09/15/07.]]></description>			
		</item>
		<item>
			<category>Unfiled</category>
			<pubDate>Tue, 31 Jul 2007 00:00:00 -0700</pubDate>
			<title>TextbookX.com Coupon:  5% off Retail Orders</title>
			<link>http://www.directtextbook.com/blog/entry/12138</link>
			<description><![CDATA[<b><a href="http://www.textbookx.com/?affiliate=DirectTBX">TextbookX.com</a></b>

Use Promo Code LSfive during checkout to take 5% Off Retail Orders (non marketplace) at TextbookX.com.  Valid until 12/31/07.]]></description>			
		</item>
		<item>
			<category>Textbooks</category>
			<pubDate>Tue, 31 Jul 2007 00:00:00 -0700</pubDate>
			<title>Bookcloseouts Coupons:  $10 off order of $50 and more, $5 off orders of $35 or more</title>
			<link>http://www.directtextbook.com/blog/entry/12136</link>
			<description><![CDATA[<b><a href="http://www.bookcloseouts.com/default.asp?rid=dtinc">Bookcloseouts.com</a></b>

Use coupon code clearance and password bookcloseouts to save $10 off $50 or more.

Use coupon code friends and password bookcloseouts to save $5 off $35 or more.  Expiration unknown.]]></description>			
		</item>
		<item>
			<category>Textbooks</category>
			<pubDate>Tue, 31 Jul 2007 00:00:00 -0700</pubDate>
			<title>Ecampus Coupon:  $10 off orders of $200.00 or more</title>
			<link>http://www.directtextbook.com/blog/entry/12135</link>
			<description><![CDATA[<b><a href="http://www.qksrv.net/click-910840-5029466">Ecampus.com</a></b>

Use coupon code HIGHTEN during checkout to save $10 off $200 or more.  Valid until 10/01/07.]]></description>			
		</item>
		<item>
			<category>Textbooks</category>
			<pubDate>Tue, 31 Jul 2007 00:00:00 -0700</pubDate>
			<title>Overstock Coupon: Buy $45.00 or more get 10% off</title>
			<link>http://www.directtextbook.com/blog/entry/12134</link>
			<description><![CDATA[<b><a href="http://www.directtextbook.com/go/overstock">Overstock.com</a></b>

Use code 85721 during checkout to save 10% off of $45 or more at Overstock.com.  Valid until 12/31/07.]]></description>			
		</item>
		<item>
			<category>Textbooks</category>
			<pubDate>Wed, 04 Jul 2007 00:00:00 -0700</pubDate>
			<title>Judging Books by Their Covers - Corruption in Textbook Adoption</title>
			<link>http://www.directtextbook.com/blog/entry/12133</link>
			<description><![CDATA[<a href="http://www.textbookleague.org/103feyn.htm">This is an interesting article</a> from 1999 on textbook adoption, and whether it's 100% true or not, it points out how much it would help to not officially adopt a single textbook at all.

If the material were being taught capably, the textbook itself would be secondary, students could choose either by price or by style or by whatever criteria they chose.]]></description>			
		</item>
		<item>
			<category>Unfiled</category>
			<pubDate>Thu, 14 Jun 2007 00:00:00 -0700</pubDate>
			<title>Myth of sky rocketing textbook costs</title>
			<link>http://www.directtextbook.com/blog/entry/12132</link>
			<description><![CDATA[State and federal legislatures are on the move attempting to lower the cost of college by attacking the price of textbooks. Jim Minatel has a different take on how to help students save on the total cost of college. He has a nice breakdown comparing the effects of inflation on college tuition compared to the effect of inflation on textbooks. He comes to this conclusion...

<blockquote>So yes, while both college and textbook costs are rising faster than inflation, and certainly faster than my wages or those of anyone I know, if you want to do something real about the money being stolen from you to pay for the cost of entry for your kids into the "real world," attack the elephant in the room that costing you $4000-$15,000 a year over what "the real world" says it should. The few hundred a year you might save if textbook costs were held down to inflation rates are chump change in this equation, or beer money for our beloved, departed Tommy's Silver Dollar Saloon.</blockquote>

The whole post here <a href="http://wroxblog.typepad.com/minatel/2007/06/the_myths_of_sk.html">"The Myths of Sky rocketing Textbook Costs" </a>]]></description>			
		</item>
		<item>
			<category>Unfiled</category>
			<pubDate>Thu, 14 Jun 2007 00:00:00 -0700</pubDate>
			<title>Oregon legislation aimed at lowering textbook costs</title>
			<link>http://www.directtextbook.com/blog/entry/12131</link>
			<description><![CDATA[More on <a href="http://www.statesmanjournal.com/apps/pbcs.dll/article?AID=/20070614/LEGISLATURE/706140316">Oregon's bill</a>

<blockquote>A bill that won final legislative approval Wednesday will require publishers to be clearer about prices and options for college textbooks, the cost of which can burden students and parents.

Senate Bill 365 repassed the Senate on a 17-11 vote and heads to the desk of Gov. Ted Kulongoski. It was requested by the Oregon State Public Interest Research Group and the Oregon Student Association.</blockquote>]]></description>			
		</item>
		<item>
			<category>Unfiled</category>
			<pubDate>Tue, 12 Jun 2007 00:00:00 -0700</pubDate>
			<title>What do you hate about textbooks?</title>
			<link>http://www.directtextbook.com/blog/entry/12130</link>
			<description><![CDATA[Steve Gimbel, from <a href="http://philosophersplayground.blogspot.com/2007/06/textbooks.html">Philsopher's playground</a> has been writing a textbook on "a philosophy of science". He is asking readers to help him answer the question..
<blockquote>So what is it about textbooks that you really hate and what examples can you think of that made a textbook successful? What should I avoid and what should I try to include?</blockquote>

Chime in or find out <a href="http://philosophersplayground.blogspot.com/2007/06/textbooks.html">what people hate about textbooks</a>

<a href="http://technorati.com/tag/college" rel="tag">college</a>, <a href="http://technorati.com/tag/professor" rel="tag">professor</a>, <a href="http://technorati.com/tag/textbooks" rel="tag">textbooks</a>]]></description>			
		</item>
		<item>
			<category>General</category>
			<pubDate>Mon, 11 Jun 2007 00:00:00 -0700</pubDate>
			<title>Site Update: Price Comparison XML API Available!</title>
			<link>http://www.directtextbook.com/blog/entry/12127</link>
			<description><![CDATA[We've worked hard to find a way to make our results available to extend our service in ways we never thought of. So we are happy to announce the immediate availability of our Price Comparison XML API.

The results are the same results from our own site, in a very simple XML format. The REST interface accepts a developer key, and either a book's ISBN or EAN, and that's it! The output is easy as well, with both book information and price inofrmation returned.

We hope to see some innovative and inventive uses of our API in the coming weeks, we'll see how it goes.

To receive a developer key, simply <a href=/feedback.php>contact us</a> and describe your idea briefly to us.

To see more information and an example of the output, <a href=/api.php>see here</a>.

<a href="http://technorati.com/tag/api" rel="tag">api</a>, <a href="http://technorati.com/tag/web+services" rel="tag">web services</a>, <a href="http://technorati.com/tag/xml" rel="tag">xml</a>]]></description>			
		</item>
		<item>
			<category>General</category>
			<pubDate>Fri, 08 Jun 2007 00:00:00 -0700</pubDate>
			<title>Site Updates: Bulk order search and ebook search</title>
			<link>http://www.directtextbook.com/blog/entry/12125</link>
			<description><![CDATA[<a href="http://www.directtextbook.com/ebooksearch.php">ebook Search</a>: Focused search that only returns books available in an electronic format including, Audio,CD, DVD, PDF and other popular ebook formats.

<a href="http://www.directtextbook.com/bulksearch.php">Bulk Book Order Search</a>: If you need multiple copies of the same book this search looks for booksellers who can fulfill orders of the same title in quantities of 2-25 . This is especially handy if you bulk order textbooks. By buying from one vendor you can save lots of money on shipping.

Both of these searches, like our whole site are ever evolving and improving. Please let us know any additions/improvements we can add to make your book finding life easier. <a href="http://www.directtextbook.com/feedback.php">Contact us</a>]]></description>			
		</item>
		<item>
			<category>Unfiled</category>
			<pubDate>Fri, 08 Jun 2007 00:00:00 -0700</pubDate>
			<title>Publication cost comparison: Chemistry Textbook vs Thoreau's Walden</title>
			<link>http://www.directtextbook.com/blog/entry/12124</link>
			<description><![CDATA[<a href="http://tygar.blogspot.com/">Doug Tygar is a professor of Computer Science and Information Management</a> at AC Berkeley, posts this Publication cost comparison sheet being distributed by <a href="http://www.directtextbook.com/publisher/prentice-hall">Prentice-Hall</a>. 

The sheet compares the publication cost of two books, an unidentified Chemistry book and Thoreau's: Walden.

The number of free samples produced was impressive. In this example <a href="http://www.directtextbook.com/publisher/prentice-hall">Prentice-Hall</a>.
provides the production costs for a 30,000 copy run. For each 30,000 books produced they have an estimated 6500 free samples. That is a healthy chunk of change going to providing something to professors for free. Of course these costs are inevitably passed on to the student while often the professor sells the desk copy back and makes money.
<a href="http://bp1.blogger.com/_kSKWl0Kn45s/RmjCRxMQt-I/AAAAAAAAAAo/I4WFY9EIJK4/s1600-h/publishing-costs.jpg">Publication cost comparison Prentice-Hall</a>]]></description>			
		</item>
		<item>
			<category>Unfiled</category>
			<pubDate>Thu, 07 Jun 2007 00:00:00 -0700</pubDate>
			<title>Questions you shouldn't ask your professor</title>
			<link>http://www.directtextbook.com/blog/entry/12123</link>
			<description><![CDATA[Steven Dutch, Natural and Applied Sciences, University of Wisconsin - Green Bay, provides these <a href="http://www.uwgb.edu/dutchs/nosymp.htm">Top Ten No Sympathy Lines (Plus a Few Extra)</a> which is a list of his answers to common student questions.

A good one from the list...
<blockquote>Do I Need to Know This?

You can survive without the things you learn in college. People survive scrounging out of dumpsters and sleeping in doorways. If you want to talk about quality of life, we need to be a bit more demanding.</blockquote>

<a href="http://www.uwgb.edu/dutchs/nosymp.htm">Top Ten No Sympathy Lines (Plus a Few Extra)</a>
via <a href="http://noodlefood.org/blog/index.html">NoodleFood.org</a>]]></description>			
		</item>
		<item>
			<category>Unfiled</category>
			<pubDate>Thu, 07 Jun 2007 00:00:00 -0700</pubDate>
			<title>Don't mess with librarians...ever</title>
			<link>http://www.directtextbook.com/blog/entry/12122</link>
			<description><![CDATA[<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/Ne_WXP7lUWM"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Ne_WXP7lUWM" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>]]></description>			
		</item>
		<item>
			<category>Unfiled</category>
			<pubDate>Thu, 07 Jun 2007 00:00:00 -0700</pubDate>
			<title>Why are textbook prices rising at 6% per year?</title>
			<link>http://www.directtextbook.com/blog/entry/12121</link>
			<description><![CDATA[An Inside Higher Ed article on the <a href="http://www.ed.gov/about/bdscomm/list/acsfa/turnthepage.pdf">New Federal report</a> that covers the "rising cost of textbooks"

People have provided many good comments on this post with different insights on why textbooks cost what they cost.

A sample from screename UCprof

<blockquote>It’s interesting that the GAO report showed a 6% yearly rise in the cost of textbooks between 1986 and 2004, compared to a 7% rise in tuition and fees. One wonders why congress isn’t investigating those much larger and more significant increases.</blockquote>

<a href="http://www.insidehighered.com/news/2007/06/01/textbooks">Next Chapter on Textbooks</a>]]></description>			
		</item>
		<item>
			<category>Unfiled</category>
			<pubDate>Thu, 07 Jun 2007 00:00:00 -0700</pubDate>
			<title>Follow up: Textbook-free high school experiment</title>
			<link>http://www.directtextbook.com/blog/entry/12120</link>
			<description><![CDATA[A few years back, a public high school in Arizona decided to stop using textbooks and instead provided each child with a laptop.

<a href="http://www.npr.org/">NPR</a> follows up on the lessons learned from the experiment.

<a href="http://www.npr.org/templates/story/story.php?storyId=10588659">Textbook-Free: Checking In at Laptop High</a> (about a 5 minute audio clip)]]></description>			
		</item>
		<item>
			<category>Unfiled</category>
			<pubDate>Thu, 07 Jun 2007 00:00:00 -0700</pubDate>
			<title>Book and Textbook buyer guide</title>
			<link>http://www.directtextbook.com/blog/entry/12119</link>
			<description><![CDATA[We just listed our first <a href="http://cgi.ebay.com/Book-and-Textbook-buyer-guide-ISBN-list-w-books-25_W0QQitemZ280122934343QQihZ018QQcategoryZ378QQssPageNameZWDVWQQrdZ1QQcmdZViewItem">Textbook Buyers Guide on ebay</a>. The list is composed of 50,000 ISBNs that are curently selling for $25.00 on amazon marketplace. The list is compiled from different sources including our own site. 

The minimum bid is $100.00. The list has been very valuable to us. We use it for research, PPC marketing and much more. We are testing how much demand (if any) there is for a list of popular ISBNs that are primarily textbooks and in demand NOW.

We think the list would be great for...

PPC marketers
Textbook buyers
Online book sellers
Textbook marketplace companies
Publishers
Textbook sellers
Bookstores

If you have any questions about the list please do not hesitate to contact us as <a href="mailto:service@directtextbook.com">service@directtextbook.com</a>]]></description>			
		</item>
		<item>
			<category>Unfiled</category>
			<pubDate>Fri, 01 Jun 2007 00:00:00 -0700</pubDate>
			<title>Case study: Effect of offering free book downloads on sales</title>
			<link>http://www.directtextbook.com/blog/entry/12118</link>
			<description><![CDATA[Tim O'Reily provides statistics on <a href="http://radar.oreilly.com/archives/2007/06/free_downloads.html">downloads versus sales</a> of the book <a href="http://www.directtextbook.com/prices/0596009623">Asterisk: The Future of Telephony</a>, by <a href="http://www.directtextbook.com/author/leif-madsen">Leif Madsen</a>, <a href="http://www.directtextbook.com/author/jared-smith">Jared Smith</a>, and <a href="http://www.directtextbook.com/author/jim-van-meggelen">Jim Van Meggelen</a>,

The whole post is worth the read. This snippet provides a summary of the results.

<blockquote>The quick answer from this experiment is that we saw no definitive correlation, but there is little sign that the free downloads hurt sales. More than 180,000 copies were downloaded from Jeremy's mirror (which is one of five!), yet the book has still been quite successful, selling almost 19,000 copies in a year and a half. This is quite good for a technical book these days -- the book comes in at #23 on our lifetime-to-date sales list for the "class of 2005" (books published in 2005) despite being released at the end of September.</blockquote>

<a href="http://radar.oreilly.com/archives/2007/06/free_downloads.html">Free Downloads vs. Sales: A Publishing Case Study</a>]]></description>			
		</item>
		<item>
			<category>Unfiled</category>
			<pubDate>Fri, 01 Jun 2007 00:00:00 -0700</pubDate>
			<title>Amazon offers 25% off 25,000 textbooks</title>
			<link>http://www.directtextbook.com/blog/entry/12117</link>
			<description><![CDATA[From <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&location=http%3A%2F%2Fwww.amazon.com%2FNew-Used-Textbooks-Books%2Fb%3Fie%3DUTF8%26node%3D465600&tag=eslmag-20&linkCode=ur2&camp=1789&creative=9325">Amazon's New and Used Textbook</a> page
<blockquote>For a limited time only, save up to 25% on over 25,000 textbooks sold by <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&location=http%3A%2F%2Fwww.amazon.com%2FNew-Used-Textbooks-Books%2Fb%3Fie%3DUTF8%26node%3D465600&tag=eslmag-20&linkCode=ur2&camp=1789&creative=9325">Amazon.com</a>. Also for a limited time, take an extra $15 off orders of $150 or more on textbooks sold by Amazon.com. Just look for promotional messaging on product detail pages of qualifying titles and enter this promotional code at checkout: TBSUMMO7</blockquote>]]></description>			
		</item>
		<item>
			<category>Unfiled</category>
			<pubDate>Fri, 01 Jun 2007 00:00:00 -0700</pubDate>
			<title>Textbook donation options</title>
			<link>http://www.directtextbook.com/blog/entry/12116</link>
			<description><![CDATA[A good list of <a href="http://www.amsa.org/global/ih/textbook.cfm">textbook donation options</a> from the <a href="http://www.amsa.org/">American Medical Student Association</a>.]]></description>			
		</item>
		<item>
			<category>Unfiled</category>
			<pubDate>Fri, 01 Jun 2007 00:00:00 -0700</pubDate>
			<title>Ground Breaking study from US Dept of Ed reveals textbooks are expensive</title>
			<link>http://www.directtextbook.com/blog/entry/12115</link>
			<description><![CDATA[Another "study" on the high cost of textbooks. The <a href="http://www.ed.gov/about/bdscomm/list/acsfa/edlite-about.html">Advisory Committee on Student Financial Assistance</a> set out to complete the following... 
<ul><li>Investigate further the problem of rising textbook prices.</li><li>Determine the impact of rising textbook prices on students’ ability to afford a post secondary education.</li>  <li>Make recommendations to Congress, the Secretary, and other stakeholders on what can be done to make textbooks more affordable.</li></ul>
The study resulted in these four documents...

Turn the page: making college textbooks more affordable, May 2007<a href="http://www.ed.gov/about/bdscomm/list/acsfa/turnthepage.pdf"> PDF</a>

Textbook Study Fact Sheet download files <a href="http://www.ed.gov/about/bdscomm/list/acsfa/txtbkfactsht.pdf">PDF</a>

An Economic Analysis of Textbook Pricing and Textbook Markets by Dr. James V. Koch download files <a href="http://www.ed.gov/about/bdscomm/list/acsfa/kochreport.pdf">PDF</a>

A Generational Opportunity: A 21st Century Learning Content Delivery System, By Mr. Patrick McElroy download files <a href="http://www.ed.gov/about/bdscomm/list/acsfa/mcelroypapermay2007.pdf">PDF</a>

The GAO completed a similar study in 2005

US Government Accountability Office Report: College Textbooks, July 2005 download files <a href="http://www.ed.gov/about/bdscomm/list/acsfa/gaoreport.pdf">PDF</a>]]></description>			
		</item>
		<item>
			<category>Unfiled</category>
			<pubDate>Fri, 01 Jun 2007 00:00:00 -0700</pubDate>
			<title>How to make textbook adoptions easier for Professors and Faculty</title>
			<link>http://www.directtextbook.com/blog/entry/12114</link>
			<description><![CDATA[Textbook adoptions made easier

Every quarter or semester professors have to determine which textbook to use for the next quarter or semester. This process is lovingly called "Textbook Adoption" 

An anonymous <a href="http://suburbdad.blogspot.com/2007/06/ask-administrator-textbook-adoptions.html">Dean</a> located in "Northeast, US" asks his readers for ideas on how to make the textbook adoption process easier for professors and faculty.

Ideas? Let <a href="http://suburbdad.blogspot.com/2007/06/ask-administrator-textbook-adoptions.html">Dean Dad</a> know what you think...]]></description>			
		</item>
		<item>
			<category>Unfiled</category>
			<pubDate>Fri, 25 May 2007 00:00:00 -0700</pubDate>
			<title>Setting up your first kitchen</title>
			<link>http://www.directtextbook.com/blog/entry/12113</link>
			<description><![CDATA[<a href="http://www.101cookbooks.com/archives/letter-setting-up-your-first-kitchen-recipe.html">101cookbooks</a> is asking readers to provide ideas on setting up a kitchen for the first time. At last check 147 readers had posted <a href="http://www.101cookbooks.com/archives/letter-setting-up-your-first-kitchen-recipe.html#comments">comments</a> with lots of good ideas.]]></description>			
		</item>
		<item>
			<category>Unfiled</category>
			<pubDate>Fri, 25 May 2007 00:00:00 -0700</pubDate>
			<title>Tennessee legislators attempt to lower textbook costs</title>
			<link>http://www.directtextbook.com/blog/entry/12112</link>
			<description><![CDATA[<a href="http://tomtimmerman.blogspot.com/2007/05/should-we-legislate-prices.html">Tom Timmerman</a>,Associate Professor of Business Management <a href="http://www.tntech.edu/">Tennessee Technological University</a> comments on legislation being proposed in Tennessee that aims to reduce the cost of textbooks for college students.

More on the bill from the <a href="http://tennessean.com/apps/pbcs.dll/article?AID=/20070521/NEWS0201/70521039/1001/NEWS">Tennessean.com</a>

<blockquote>The legislation recommends college bookstores to give faculty members an estimate of textbooks costs for each course. It also suggests that textbooks packaged together be available for individual purchase as well.
The bill's recommendations mirror suggestions made by the Board of Regents after its textbook price study.</blockquote>]]></description>			
		</item>
		<item>
			<category>Unfiled</category>
			<pubDate>Fri, 25 May 2007 00:00:00 -0700</pubDate>
			<title>Stanford's own Frank Abagnale Jr</title>
			<link>http://www.directtextbook.com/blog/entry/12111</link>
			<description><![CDATA[From the <a href="http://daily.stanford.edu/article/2007/5/24/imposterCaught">Stanford Daily</a>

"High school graduate pretends to be a Stanford student, even living in the dorms, buying textbooks and ‘studying’ for exams"]]></description>			
		</item>
		<item>
			<category>Unfiled</category>
			<pubDate>Thu, 24 May 2007 00:00:00 -0700</pubDate>
			<title>Dartmouth's online videos for student improvement</title>
			<link>http://www.directtextbook.com/blog/entry/12110</link>
			<description><![CDATA[These <a href="http://www.dartmouth.edu/~acskills/videos/index.html">12 online videos</a> from the <a href="http://www.dartmouth.edu/~acskills/">Academic Skills Center</a> at Dartmouth College, and produced by the College's Instructional Services video staff, cover:

Time Management
Notetaking
Stress Management
Reading Improvement
Strategic Learning
Learning Strategies for General Chemistry

The academic skills center also provides a nice <a href="http://www.dartmouth.edu/~acskills/success/reading.html">textbook reading strategy</a>.]]></description>			
		</item>
		<item>
			<category>Unfiled</category>
			<pubDate>Thu, 24 May 2007 00:00:00 -0700</pubDate>
			<title>Books for Baghdad: Donate old textbooks and books to a good cause</title>
			<link>http://www.directtextbook.com/blog/entry/12109</link>
			<description><![CDATA[If you have textbooks or old books that no one else wants (ie the bookstore) here is an option for disposing of them and helping out at the same time.

The project is called <a href="http://www.booksforbaghdad.org/index.html">Books for Baghdad</a>. Last year they collected and donated 20,000 textbooks to Baghdad and Babylon University in Iraq. Safaa Al-Hamdani, a 1977 graduate of Baghdad University and currently an American citizen teaching biology at Jacksonville State University heads the project.

How does it work? First, find out if they are looking for your book by checking here, <a href="http://www.booksforbaghdad.org/guidelines.html">Book Donation Guidelines</a> Then send your textbooks to:

  <center>  Biology Department
    <b>Books for Baghdad Project</b>
    Jacksonville State University
    700 Pelham Road North
    Jacksonville, AL 36265</center>]]></description>			
		</item>
		<item>
			<category>Unfiled</category>
			<pubDate>Tue, 22 May 2007 00:00:00 -0700</pubDate>
			<title>New Homepage layout and search box...feedback appreciated</title>
			<link>http://www.directtextbook.com/blog/entry/12108</link>
			<description><![CDATA[We are trying out a new home page layout and search box. Your feedback is always appreciated. <a href="mailto:service@directtextbook.com">service@directtextbook.com</a>

<a href="http://www.directtextbook.com/">Try it out>>></a>]]></description>			
		</item>
		<item>
			<category>Unfiled</category>
			<pubDate>Tue, 22 May 2007 00:00:00 -0700</pubDate>
			<title>Google adds more books to book search</title>
			<link>http://www.directtextbook.com/blog/entry/12107</link>
			<description><![CDATA[<a href="http://googleblog.blogspot.com/2007/05/google-book-search-becomes-more.html">Google announced</a> they added more books to their already impressive book search. Prior to this update the search would return only books they had "digitized". Now the database will include "millions" of books they have not yet digitized.

The non digitized book listings will include reviews and summary information. This announcement coupled with Google's unveiling of <a href="http://googleblog.blogspot.com/2007/05/universal-search-best-answer-is-still.html">Universal Search</a> is sure to create a shift in traffic for book related sites.]]></description>			
		</item>
		<item>
			<category>Unfiled</category>
			<pubDate>Tue, 22 May 2007 00:00:00 -0700</pubDate>
			<title>5 million sheets of paper in 5 minutes</title>
			<link>http://www.directtextbook.com/blog/entry/12106</link>
			<description><![CDATA[<a href="http://www.chrisjordan.com/current_set2.php?id=7">Running the Numbers An American Self-Portrait</a> is supposed to be an <a href="http://www.answers.com/austere&r=67">"austere"</a> look at the world of statistics. I did not find the austerity but I did find a nicely composed piece of work.]]></description>			
		</item>
		<item>
			<category>Unfiled</category>
			<pubDate>Tue, 22 May 2007 00:00:00 -0700</pubDate>
			<title>Online rare book archive plus Mark Twain's take on Onanism</title>
			<link>http://www.directtextbook.com/blog/entry/12105</link>
			<description><![CDATA[<a href="http://www.library.yale.edu/beinecke/">Beinecke Library at Yale University</a> has archived online copies of many rare books and manuscripts. Looks good for research or just browsing through the original editions, notes and sketches of classic authors.

As I was testing the service I happened on this pamphlet printed by Mark Twain entitled <a href="http://beinecke.library.yale.edu/dl_crosscollex/brbldl/oneITEM.asp?pid=2004873&iid=1024453&srchtype=ITEM">"Some thoughts on the Science of Onanism"</a>. Not knowing what <a href="http://en.wikipedia.org/wiki/Onanism">onanism </a>was I hustled off to wikipedia. Now I know.]]></description>			
		</item>
		<item>
			<category>Unfiled</category>
			<pubDate>Tue, 22 May 2007 00:00:00 -0700</pubDate>
			<title>Fund raising? Dropcash charts your progress	</title>
			<link>http://www.directtextbook.com/blog/entry/12104</link>
			<description><![CDATA[Fund raising for school clubs, events and charities isn't easy work. Getting the word out, tracking progress and keeping people motivated takes time and effort.A new service from <a href="http://www.dropcash.com/">DropCash</a> aims to help manage some of these tasks. Their service allows you to create a fund raising campaign page that: 
<ul>
  <li>Charts your fund raising progress</li>
  <li>Allows visitors to donate</li>
  <li>Explains your campaign</li>
</ul>
The service is in beta but they show on their site that they "Cash Dropped" $488,430.26

Don't forget if you are looking to fundraise for your school, club or personal financial development the <a href="http://www.directtextbook.com/partners.php">Direct Textbook Partner Program</a> offers a great way to make money and help students save on textbooks.
]]></description>			
		</item>
		<item>
			<category>Unfiled</category>
			<pubDate>Mon, 21 May 2007 00:00:00 -0700</pubDate>
			<title>Tips to beat final exam stress</title>
			<link>http://www.directtextbook.com/blog/entry/12103</link>
			<description><![CDATA[Final exam time has arrived. Can you manage the associated stress? These tips from Briana at <a href="http://www.collegefashion.net/about/">College Fashion blog</a> should help.]]></description>			
		</item>
		<item>
